- World of DaaS
- Posts
- The publicly traded Data-as-a-Service companies list grows
The publicly traded Data-as-a-Service companies list grows
There are now 60
The Updated List At a Glance
Last week we released the first version of the publicly traded DaaS companies. A lot of your pointed out omissions and questionable inclusions. With the aim of having the most complete and representative list, we’ve gone through and made a few updates. One of the most contested questions was whether Ad-tech SaaS like The Trade Desk and Criteo belong …for now they’ve made the cut, but there’s more revisions to come.
The new list is more comprehensive, has larger companies and more international representation. Below you’ll find the changes to the list, some high level statistics and of course the list itself.
The Updates
CME Group Deutsche Boerse DoubleVerify Integral Ad Science CTOS Digital Viant Technology OTC Markets Group Spire Global Windward Tracxn Technologies | Aurum PropTech Profile Systems & Software Arcontech Group |
A Deeper Look
Disclaimer: These stats are from publicly available financial data sources as of 07/18/2024. Market movements are inevitable - these statistics are point in time.
Data lives in the US.
In terms of market cap and count - the majority of data is being produced in the US. Going by market cap, 72% of the list is represented by US based companies which account for 58% of the companies on the list.
Financial Data dominates by market cap
Looking at market cap, Financial and Market data dominates the list representing more of this list than all other categories combined.
Yet falls flat when looking at performance.
Despite its size, the performance of the Financial and Market data category has remained essentially flat YTD. When looking at the representative categories we’ve identified, Government & Regulatory data has seen the strongest YTD growth while Healthcare data has seen the most contraction.
Overall Performance Lagging
Looking at aggregate YTD performance, the updated list returned 10.77% which is substantially lower than the 27.50% the S&P 1200 Global Information Technology Index posted in the same time period.
The Updated List
Company | Ticker | Category | Description | Market Cap | YTD Return |
S&P Global | Financial & Market | Financial information and analytics provider | $153.28 B | 11.86% | |
Relx Group | Scientific & Professional | Global provider of information-based analytics and decision tools | $85.59 B | 16.56% | |
ICE | Financial & Market | Operator of financial exchanges and provider of data services | $84.54 B | 16.70% | |
Moody's | Financial & Market | Credit ratings, analytics and financial risk solutions provider | $83.35 B | 18.31% | |
Thomson Reuters | Financial & Market | Provider of financial data and information services | $73.63 B | 12.97% | |
CME Group | Financial & Market | Derivatives marketplace and data provider | $72.33 B | -5.55% | |
LSEG | Financial & Market | Provider of financial markets infrastructure and data | $64.83 B | 2.17% | |
The Trade Desk | Marketing & Advertising | Marketing Data providers | $47.57 B | 35.59% | |
Experian | Credit & Identity | Consumer and business credit reporting company | $43.04 B | 12.46% | |
IQVIA | Healthcare | Healthcare technology and services company | $42.08 B | 0.56% | |
MSCI | Financial & Market | Investment and market data provider | $40.27 B | 41.43% | |
Verisk | Risk & Compliance | Data provider for insurance industry | $40.21 B | 18.50% | |
FICO | Credit & Identity | Credit ratings, analytics and financial risk solutions provider | $39.76 B | -10.39% | |
Deutsche Boerse | Financial & Market | Exchange organization and market data provider | $39.53 B | 2.00% | |
Equifax | Credit & Identity | Consumer credit reporting agency | $34.08 B | 12.84% | |
CoStar | Real Estate | Commercial real estate information and analytics provider | $31.12 B | -12.36% | |
Factset | Financial & Market | Financial data and software company | $16.84 B | -4.61% | |
Altus Group | Real Estate | Provider of software, data solutions and independent advisory services for real estate | $16.07 B | 30.41% | |
Transunion | Credit & Identity | Consumer credit reporting agency | $15.74 B | 19.63% | |
Morningstar | Financial & Market | Investment research and management firm | $13.33 B | 9.78% | |
Dun and Bradstreet | B2B Intelligence | Commercial data and analytics company | $4.49 B | -12.50% | |
Zoominfo | B2B Intelligence | B2B contact and company database provider | $4.49 B | -34.35% | |
Clarivate | Scientific & Professional | Provider of data in the areas of Academia & Government, Intellectual Property and Life Sciences & Healthcare | $4.33 B | -28.99% | |
DoubleVerify | Marketing & Advertising | Digital media measurement and analytics | $3.49 B | -43.95% | |
GlobalData | Market Research | Data aggregation and consulting company | $2.38 B | 10.71% | |
Criteo | Marketing & Advertising | First-Party Commerce data provider | $2.29 B | 59.29% | |
Magnite | Marketing & Advertising | Independent sell-side advertising platform | $2.16 B | -14.27% | |
LiveRamp | Marketing & Advertising | Data connectivity platform providing consumer and identity data | $2.10 B | 62.05% | |
Semrush | Marketing & Advertising | Website data and visibility provider | $2.05 B | 3.39% | |
Integral Ad Science | Marketing & Advertising | Digital media quality assurance | $1.68 B | -26.83% | |
MapmyIndia | Geospatial | Digital maps and geospatial technologies provider | $1.53 B | 21.92% | |
Commerce Data | Digital marketplace and data provider for the automotive industry | $1.31 B | 5.38% | ||
Lectra | Commerce Data | Provider of industrial data intelligence solutions for fashion, automotive, and furniture industries | $1.20 B | -7.02% | |
RateGain Travel Technologies Limited | Travel Data | Provider of travel spend data | $1.14 B | 23.93% | |
GB Group | Credit & Identity | Identity data intelligence specialist | $1.13 B | 10.45% | |
IRESS | Financial & Market | Trading and market data provider | $1.13 B | -10.00% | |
PubMatic | Marketing & Advertising | Digital advertising technology company | $1.12 B | 9.83% | |
FD Technologies | Financial & Market | A group of data-driven businesses that unlock the value of data - including vector data. | $1.08 B | 32.72% | |
TechTarget | B2B Intelligence | Purchase intent-driven marketing data | $.97 B | -2.00% | |
Definitive Healthcare | Healthcare | Provider of healthcare commercial intelligence | $.93 B | -39.61% | |
Trustpilot Group | Market Research | Consumer review platform | $.82 B | 49.83% | |
Cint Group | Market Research | Digital insights gathering platform | $.78 B | 11.78% | |
CTOS Digital | Credit & Identity | Credit reporting and analytics | $.71 B | -22.97% | |
Tomtom NV | Geospatial | Location data via GPS tools | $.71 B | 3.55% | |
Viant Technology | Marketing & Advertising | People-based advertising software | $.69 B | 58.77% | |
Planet | Geospatial | Earth imaging and data analytics company | $.68 B | -4.88% | |
OTC Markets Group | Financial & Market | Over-the-counter securities marketplace | $.59 B | 36.26% | |
Similarweb | Marketing & Advertising | Digital intelligence platform | $.58 B | -13.24% | |
Cardlytics | Marketing & Advertising | Advertising platform in banks' digital channels | $.44 B | -0.11% | |
Health Catalyst | Healthcare | Data and analytics technology provider for healthcare organizations | $.43 B | -19.56% | |
IQGeo Group | Geospatial | Provider of geospatial data for utility and telecom industries | $.38 B | 51.46% | |
IDOX | Geospatial, Health, Traffic | Broad data provider offering info on health, traffic and more. | $.37 B | 86.10% | |
Spire Global | Geospatial | Satellite-powered data and analytics | $.37 B | -9.34% | |
Red Violet | Risk & Compliance | Provider of identity and location data | $.36 B | 32.61% | |
SOPHiA Genetics | Healthcare | Global data sharing network of health data | $.31 B | 5.80% | |
Tracsis | Geospatial | Railway data provider | $.28 B | -23.40% | |
FIscalNote | Government & Regulatory | Global policy and market intelligence company | $.26 B | 70.18% | |
Cegedim | Healthcare | Healthcare technology and services company | $.20 B | -27.93% | |
Windward | Geospatial | Maritime risk analytics platform | $.12 B | 28.48% | |
Tracxn Technologies | B2B Intelligence | Startup and venture capital intelligence platform | $.12 B | -13.76% |
The updated list is a tighter representation of the market.
Disclaimer: These stats above are from publicly available financial data sources as of 07/18/2024. Market movements are inevitable - these statistics are a representative point in time snapshot.
Reply